RIBTEC Standard RS Stainless Steel Alloys

ME430 ME304 ME446 ME310 ME330
Primary Element Composition % Chromium 16-18 18-20 23-27 24-26 17-19
Nickel 0 8-12 0 19-22 34-36
Melting Temperature, °F 2700/2785 2550/2650 2600/2750 2550/2650 2450/2600
Recommended Maximum Service Temperature, °F Cyclic Heating 1560 1600 2200 1900 1920
Continuous Service 1500 1800 2010 2100 2125
Coef. of Thermal Expansion x 10-6 1600 °F per °F 13.7 20.2 13.1 18.5 17.6

Depending on the degree of thermal gradient in the refractory lining, fibers are used in applications up to and exceeding 3020 °F.